Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
Projections (excludes same-day-start operations) |
Provisional results |
Final results |
---|
Banknotes (Minus: net issuance) |
-400 | -400 | -400 |
Treasury funds and others (Minus: net receipt of funds) |
-27,000 | -28,000 | -28,000 |
Surplus/Shortage of funds (Minus: shortage) |
-27,400 | -28,400 | -28,400 |
Outright purchases of JGBs | 12,700 | 12,700 | 12,700 | ||
Outright purchases of T-Bills | 2,500 | 2,500 | 2,500 | ||
Outright sales of T-Bills | |||||
Purchases of JGSs under repurchase agreements | |||||
Sales of JGSs under repurchase agreements | |||||
Funds-supplying operations against pooled collateral (at Head office) | |||||
Funds-supplying operations against pooled collateral (at All offices) | |||||
Purchases of CP under repurchase agreements | |||||
Outright sales of bills drawn by BOJ | |||||
Outright purchases of CP | |||||
Outright purchases of Corporate Bonds | |||||
Outright purchases of ETFs | |||||
Outright purchases of J-REITs | |||||
Funds-supplying operation to support financial institutions in disaster areas,etc6 | |||||
Loans2 | |||||
Securities lending as a secondary source of JGSs | 300 | 300 | 300 | ||
-100 | -100 | ||||
Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
Subtotal (excluding the Loan Support Program) | +15,500 | +15,400 | +15,400 | ||
Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
Fund-provisioning measure to stimulate bank lending | |||||
Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
Total | +15,500 | +15,400 | +15,400 |
Net change in current account balances5 | -11,900 | -13,000 | -13,000 |
Current account balances3,5 (amount outstanding) |
4,047,600 | 4,046,500 | 4,046,500 | |||
Reserve balances held by institutions subject to reserve requirements | 3,542,000 | 3,542,000 | ||||
Held by institutions that have satisfied reserve requirements for the current period | 3,541,300 | 3,541,300 | ||||
Excess reserves | 3,541,100 | 3,541,100 | ||||
Current account balances held by institutions NOT subject to reserve requirements | 504,500 | 504,500 |
Monetary base | 5,169,900 |
Required reserves for the current maintenance period (Jul.16-Aug.15, cumulative total)4 |
3,186,400 |
Required reserves for the current maintenance period (Jul.16-Aug.15, daily average)4 |
102,800 |
Remaining required reserves on and after Aug.2 (cumulative total) | 3,000 |
Remaining required reserves on and after Aug.2 (daily average) | 200 |