Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
2,600 | 2,500 | 2,500 |
| Treasury funds and others (Minus: net receipt of funds) |
-5,500 | -7,400 | -7,400 |
| Surplus/Shortage of funds (Minus: shortage) |
-2,900 | -4,900 | -4,900 |
| Outright purchases of JGBs | 1,500 | 1,500 | 1,500 | ||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -300 | -300 | -300 | ||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas,etc6 | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 200 | 200 | 200 | ||
| -500 | -500 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +1,400 | +900 | +900 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +1,400 | +900 | +900 | ||
| Net change in current account balances5 | -1,500 | -4,000 | -4,000 |
| Current account balances3,5 (amount outstanding) |
3,980,900 | 3,978,400 | 3,978,400 | |||
| Reserve balances held by institutions subject to reserve requirements | 3,480,700 | 3,480,700 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 3,480,700 | 3,480,700 | ||||
| Excess reserves | 3,480,600 | 3,480,600 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 497,700 | 497,700 | ||||
| Monetary base | 5,128,300 |
| Required reserves for the current maintenance period (Dec.16-Jan.15, cumulative total)4 |
3,233,900 |
| Required reserves for the current maintenance period (Dec.16-Jan.15, daily average)4 |
104,300 |