Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
2,200 | 2,400 | 2,400 |
| Treasury funds and others (Minus: net receipt of funds) |
500 | 100 | 100 |
| Surplus/Shortage of funds (Minus: shortage) |
2,700 | 2,500 | 2,500 |
| Outright purchases of JGBs | 3,700 | 3,700 | 3,700 | ||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -400 | -400 | -400 | ||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas,etc6 | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 800 | 800 | 800 | ||
| -1,500 | -1,500 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +4,100 | +2,600 | +2,600 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +4,100 | +2,600 | +2,600 | ||
| Net change in current account balances5 | +6,800 | +5,100 | +5,100 |
| Current account balances3,5 (amount outstanding) |
3,972,500 | 3,970,800 | 3,970,800 | |||
| Reserve balances held by institutions subject to reserve requirements | 3,456,400 | 3,456,400 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 3,441,400 | 3,441,400 | ||||
| Excess reserves | 3,248,000 | 3,248,000 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 514,400 | 514,400 | ||||
| Monetary base | 5,116,500 |
| Required reserves for the current maintenance period (Jan.16-Feb.15, cumulative total)4 |
3,239,200 |
| Required reserves for the current maintenance period (Jan.16-Feb.15, daily average)4 |
104,500 |
| Remaining required reserves on and after Jan.20 (cumulative total) | 38,200 |
| Remaining required reserves on and after Jan.20 (daily average) | 1,400 |