Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
Projections (excludes same-day-start operations) |
Provisional results |
Final results |
---|
Banknotes (Minus: net issuance) |
300 | 300 | 300 |
Treasury funds and others (Minus: net receipt of funds) |
10,600 | 10,500 | 10,500 |
Surplus/Shortage of funds (Minus: shortage) |
10,900 | 10,800 | 10,800 |
Outright purchases of JGBs | 5,600 | 5,600 | 5,600 | ||
Outright purchases of T-Bills | |||||
Outright sales of T-Bills | |||||
Purchases of JGSs under repurchase agreements | |||||
Sales of JGSs under repurchase agreements | |||||
Funds-supplying operations against pooled collateral (at Head office) | |||||
Funds-supplying operations against pooled collateral (at All offices) | |||||
Purchases of CP under repurchase agreements | |||||
Outright sales of bills drawn by BOJ | |||||
Outright purchases of CP | -200 | -200 | -200 | ||
Outright purchases of Corporate Bonds | -200 | -200 | -200 | ||
Outright purchases of ETFs | |||||
Outright purchases of J-REITs | |||||
Funds-supplying operation to support financial institutions in disaster areas,etc6 | |||||
Loans2 | |||||
Securities lending as a secondary source of JGSs | -200 | -200 | |||
Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
Subtotal (excluding the Loan Support Program) | +5,200 | +5,000 | +5,000 | ||
Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
Fund-provisioning measure to stimulate bank lending | |||||
Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
Total | +5,200 | +5,000 | +5,000 |
Net change in current account balances5 | +16,100 | +15,800 | +15,800 |
Current account balances3,5 (amount outstanding) |
3,993,900 | 3,993,600 | 3,993,600 | |||
Reserve balances held by institutions subject to reserve requirements | 3,463,500 | 3,463,600 | ||||
Held by institutions that have satisfied reserve requirements for the current period | 3,462,500 | 3,462,700 | ||||
Excess reserves | 3,462,200 | 3,462,400 | ||||
Current account balances held by institutions NOT subject to reserve requirements | 530,100 | 530,000 |
Monetary base | 5,135,100 |
Required reserves for the current maintenance period (Jan.16-Feb.15, cumulative total)4 |
3,239,300 |
Required reserves for the current maintenance period (Jan.16-Feb.15, daily average)4 |
104,500 |
Remaining required reserves on and after Jan.27 (cumulative total) | 10,300 |
Remaining required reserves on and after Jan.27 (daily average) | 500 |