Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-900 | -900 | -900 |
| Treasury funds and others (Minus: net receipt of funds) |
17,400 | 17,200 | 17,200 |
| Surplus/Shortage of funds (Minus: shortage) |
16,500 | 16,300 | 16,300 |
| Outright purchases of JGBs | 6,400 | 6,400 | 6,400 | ||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | 6,000 | 6,000 | 6,000 | ||
| -5,800 | -5,800 | -5,800 | |||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | 1,100 | 1,100 | 1,100 | ||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas,etc6 | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 100 | 100 | 100 | ||
| -2,400 | -2,400 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +7,800 | +5,400 | +5,400 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +7,800 | +5,400 | +5,400 | ||
| Net change in current account balances5 | +24,300 | +21,700 | +21,700 |
| Current account balances3,5 (amount outstanding) |
4,472,800 | 4,470,200 | 4,470,200 | |||
| Reserve balances held by institutions subject to reserve requirements | 3,868,000 | 3,868,000 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 3,867,900 | 3,867,900 | ||||
| Excess reserves | 3,866,700 | 3,866,700 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 602,200 | 602,200 | ||||
| Monetary base | 5,652,400 |
| Required reserves for the current maintenance period (Jun.16-Jul.15, cumulative total)4 |
3,320,800 |
| Required reserves for the current maintenance period (Jun.16-Jul.15, daily average)4 |
110,700 |
| Remaining required reserves on and after Jul.1 (cumulative total) | 1,100 |
| Remaining required reserves on and after Jul.1 (daily average) | 100 |