Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-1,400 | -1,500 | -1,500 |
| Treasury funds and others (Minus: net receipt of funds) |
12,600 | 10,900 | 10,900 |
| Surplus/Shortage of funds (Minus: shortage) |
11,200 | 9,400 | 9,400 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -800 | -800 | -800 | ||
| Outright purchases of Corporate Bonds | -700 | -700 | -700 | ||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas6 | 800 | 800 | 800 | ||
| -800 | -800 | -800 | |||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 700 | 700 | 700 | ||
| -300 | -300 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | 15,500 | 15,500 | 15,500 | ||
| Subtotal (excluding the Loan Support Program) | +14,700 | +14,400 | +14,400 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +14,700 | +14,400 | +14,400 | ||
| Net change in current account balances5 | +25,900 | +23,800 | +23,800 |
| Current account balances3,5 (amount outstanding) |
4,715,100 | 4,713,000 | 4,713,000 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,069,700 | 4,069,700 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,068,400 | 4,068,400 | ||||
| Excess reserves | 4,060,700 | 4,060,700 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 643,300 | 643,300 | ||||
| Monetary base | 5,898,800 |
| Required reserves for the current maintenance period (Sep.16-Oct.15, cumulative total)4 |
3,409,900 |
| Required reserves for the current maintenance period (Sep.16-Oct.15, daily average)4 |
113,700 |
| Remaining required reserves on and after Sep.23 (cumulative total) | 7,300 |
| Remaining required reserves on and after Sep.23 (daily average) | 300 |