Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
2,300 | 2,300 | 2,300 |
| Treasury funds and others (Minus: net receipt of funds) |
-35,400 | -34,500 | -34,500 |
| Surplus/Shortage of funds (Minus: shortage) |
-33,100 | -32,200 | -32,200 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -500 | -500 | -500 | ||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas6 | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 200 | 200 | 200 | ||
| -400 | -400 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | -300 | -700 | -700 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | -300 | -700 | -700 | ||
| Net change in current account balances5 | -33,400 | -32,900 | -32,900 |
| Current account balances3,5 (amount outstanding) |
4,861,600 | 4,862,100 | 4,862,100 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,318,300 | 4,318,800 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,318,300 | 4,318,800 | ||||
| Excess reserves | 4,318,300 | 4,318,800 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 543,800 | 543,300 | ||||
| Monetary base | 6,080,100 |
| Required reserves for the current maintenance period (Dec.16-Jan.15, cumulative total)4 |
3,592,300 |
| Required reserves for the current maintenance period (Dec.16-Jan.15, daily average)4 |
115,900 |
| Remaining required reserves on and after Jan.13 (cumulative total) | 0 |
| Remaining required reserves on and after Jan.13 (daily average) | 0 |