Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
1,500 | 1,700 | 1,700 |
| Treasury funds and others (Minus: net receipt of funds) |
-27,700 | -27,600 | -27,600 |
| Surplus/Shortage of funds (Minus: shortage) |
-26,200 | -25,900 | -25,900 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | 15,000 | 15,000 | 15,000 | ||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -300 | -300 | -300 | ||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | 500 | 500 | 500 | ||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas6 | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 300 | 300 | 300 | ||
| -300 | -300 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +15,500 | +15,200 | +15,200 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +15,500 | +15,200 | +15,200 | ||
| Net change in current account balances5 | -10,700 | -10,700 | -10,700 |
| Current account balances3,5 (amount outstanding) |
4,867,400 | 4,867,400 | 4,867,400 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,321,400 | 4,321,400 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,321,400 | 4,321,400 | ||||
| Excess reserves | 4,321,400 | 4,321,400 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 546,000 | 546,000 | ||||
| Monetary base | 6,081,000 |
| Required reserves for the current maintenance period (Dec.16-Jan.15, cumulative total)4 |
3,592,300 |
| Required reserves for the current maintenance period (Dec.16-Jan.15, daily average)4 |
115,900 |
| Remaining required reserves on and after Jan.15 (cumulative total) | 0 |
| Remaining required reserves on and after Jan.15 (daily average) | 0 |