Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
1,600 | 1,500 | 1,500 |
| Treasury funds and others (Minus: net receipt of funds) |
-13,800 | -18,400 | -18,400 |
| Surplus/Shortage of funds (Minus: shortage) |
-12,200 | -16,900 | -16,900 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -600 | -600 | -600 | ||
| Outright purchases of Corporate Bonds | -100 | -100 | -100 | ||
| Outright purchases of ETFs | 500 | 500 | 500 | ||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas6 | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 800 | 800 | 800 | ||
| -200 | -200 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +600 | +400 | +400 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +600 | +400 | +400 | ||
| Net change in current account balances5 | -11,600 | -16,500 | -16,500 |
| Current account balances3,5 (amount outstanding) |
4,864,900 | 4,860,000 | 4,860,000 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,272,300 | 4,272,300 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,257,800 | 4,257,800 | ||||
| Excess reserves | 4,241,100 | 4,241,100 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 587,700 | 587,700 | ||||
| Monetary base | 6,069,900 |
| Required reserves for the current maintenance period (Jan.16-Feb.15, cumulative total)4 |
3,604,600 |
| Required reserves for the current maintenance period (Jan.16-Feb.15, daily average)4 |
116,300 |
| Remaining required reserves on and after Jan.19 (cumulative total) | 15,900 |
| Remaining required reserves on and after Jan.19 (daily average) | 600 |