Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
400 | 300 | 300 |
| Treasury funds and others (Minus: net receipt of funds) |
-6,500 | -7,400 | -7,400 |
| Surplus/Shortage of funds (Minus: shortage) |
-6,100 | -7,100 | -7,100 |
| Outright purchases of JGBs | 6,700 | 6,700 | 6,700 | ||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -100 | -100 | -100 | ||
| Outright purchases of Corporate Bonds | 3,000 | 3,000 | 3,000 | ||
| Outright purchases of ETFs | 600 | 600 | 600 | ||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas6 | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 400 | 400 | 400 | ||
| -400 | -400 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +10,600 | +10,200 | +10,200 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +10,600 | +10,200 | +10,200 | ||
| Net change in current account balances5 | +4,500 | +3,100 | +3,100 |
| Current account balances3,5 (amount outstanding) |
4,860,800 | 4,859,400 | 4,859,400 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,301,700 | 4,302,400 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,301,700 | 4,302,400 | ||||
| Excess reserves | 4,301,700 | 4,302,400 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 557,700 | 557,000 | ||||
| Monetary base | 6,062,600 |
| Required reserves for the current maintenance period (Jan.16-Feb.15, cumulative total)4 |
3,617,200 |
| Required reserves for the current maintenance period (Jan.16-Feb.15, daily average)4 |
116,700 |
| Remaining required reserves on and after Feb.9 (cumulative total) | 100 |
| Remaining required reserves on and after Feb.9 (daily average) | 0 |