Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-300 | -300 | -300 |
| Treasury funds and others (Minus: net receipt of funds) |
-7,800 | -8,500 | -8,500 |
| Surplus/Shortage of funds (Minus: shortage) |
-8,100 | -8,800 | -8,800 |
| Outright purchases of JGBs | 9,500 | 9,500 | 9,500 | ||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | 5,000 | 5,000 | 5,000 | ||
| -5,800 | -5,800 | -5,800 | |||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas6 | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 100 | 100 | 100 | ||
| -1,300 | -1,300 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +8,800 | +7,500 | +7,500 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +8,800 | +7,500 | +7,500 | ||
| Net change in current account balances5 | +700 | -1,300 | -1,300 |
| Current account balances3,5 (amount outstanding) |
5,418,700 | 5,416,700 | 5,416,700 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,806,100 | 4,806,100 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,806,100 | 4,806,100 | ||||
| Excess reserves | 4,804,400 | 4,804,400 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 610,600 | 610,600 | ||||
| Monetary base | 6,634,900 |
| Required reserves for the current maintenance period (Sep.16-Oct.15, cumulative total)4 |
3,615,500 |
| Required reserves for the current maintenance period (Sep.16-Oct.15, daily average)4 |
120,500 |
| Remaining required reserves on and after Oct.1 (cumulative total) | 200 |
| Remaining required reserves on and after Oct.1 (daily average) | 0 |