Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
400 | 400 | 400 |
| Treasury funds and others (Minus: net receipt of funds) |
6,800 | 7,600 | 7,600 |
| Surplus/Shortage of funds (Minus: shortage) |
7,200 | 8,000 | 8,000 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -800 | -800 | -800 | ||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | -900 | -900 | |||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | -800 | -1,700 | -1,700 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | -800 | -1,700 | -1,700 | ||
| Net change in current account balances5 | +6,400 | +6,300 | +6,300 |
| Current account balances3,5 (amount outstanding) |
5,379,900 | 5,379,800 | 5,379,800 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,813,900 | 4,813,900 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,813,900 | 4,813,900 | ||||
| Excess reserves | 4,813,900 | 4,813,900 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 565,900 | 565,900 | ||||
| Monetary base | 6,601,300 |
| Required reserves for the current maintenance period (Oct.16-Nov.15, cumulative total)4 |
3,741,700 |
| Required reserves for the current maintenance period (Oct.16-Nov.15, daily average)4 |
120,700 |