Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-2,000 | -2,000 | -1,900 |
| Treasury funds and others (Minus: net receipt of funds) |
74,400 | 72,100 | 72,000 |
| Surplus/Shortage of funds (Minus: shortage) |
72,400 | 70,100 | 70,100 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -300 | -300 | -300 | ||
| Outright purchases of Corporate Bonds | -600 | -600 | -600 | ||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 100 | 100 | 100 | ||
| -100 | -100 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | -800 | -900 | -900 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | -800 | -900 | -900 | ||
| Net change in current account balances5 | +71,600 | +69,200 | +69,200 |
| Current account balances3,5 (amount outstanding) |
5,378,500 | 5,376,100 | 5,376,100 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,766,700 | 4,766,800 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,766,200 | 4,766,300 | ||||
| Excess reserves | 4,766,100 | 4,766,200 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 609,400 | 609,300 | ||||
| Monetary base | 6,625,700 |
| Required reserves for the current maintenance period (Dec.16-Jan.15, cumulative total)4 |
3,769,300 |
| Required reserves for the current maintenance period (Dec.16-Jan.15, daily average)4 |
121,600 |
| Remaining required reserves on and after Dec.21 (cumulative total) | 4,900 |
| Remaining required reserves on and after Dec.21 (daily average) | 200 |