Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-1,200 | -1,300 | -1,300 |
| Treasury funds and others (Minus: net receipt of funds) |
-3,200 | -3,600 | -3,600 |
| Surplus/Shortage of funds (Minus: shortage) |
-4,400 | -4,900 | -4,900 |
| Outright purchases of JGBs | 800 | 800 | 800 | ||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -400 | -400 | -400 | ||
| Outright purchases of Corporate Bonds | -300 | -300 | -300 | ||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Special funds-supplying operations to facilitate financing in response to the novel coronavirus | |||||
| Climate response financing operations | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 11,900 | 11,900 | 11,900 | ||
| -13,700 | -13,700 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +12,000 | -1,700 | -1,700 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +12,000 | -1,700 | -1,700 | ||
| Net change in current account balances5 | +7,600 | -6,600 | -6,600 |
| Current account balances3,5 (amount outstanding) |
4,909,500 | 4,895,300 | 4,895,300 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,270,300 | 4,269,800 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,265,500 | 4,265,000 | ||||
| Excess reserves | 4,263,600 | 4,263,000 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 625,000 | 625,500 | ||||
| Monetary base | 6,147,000 |
| Required reserves for the current maintenance period (Oct.16-Nov.15, cumulative total)4 |
3,874,800 |
| Required reserves for the current maintenance period (Oct.16-Nov.15, daily average)4 |
125,000 |
| Remaining required reserves on and after Oct.21 (cumulative total) | 24,800 |
| Remaining required reserves on and after Oct.21 (daily average) | 1,000 |