Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-600 | -600 | -600 |
| Treasury funds and others (Minus: net receipt of funds) |
15,900 | 15,400 | 15,400 |
| Surplus/Shortage of funds (Minus: shortage) |
15,300 | 14,800 | 14,800 |
| Outright purchases of JGBs | 17,500 | 17,500 | 17,500 | ||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -800 | -800 | -800 | ||
| Outright purchases of Corporate Bonds | -100 | -100 | -100 | ||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Climate response financing operations | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 29,800 | 29,800 | 29,800 | ||
| -29,100 | -29,100 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +46,400 | +17,300 | +17,300 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +46,400 | +17,300 | +17,300 | ||
| Net change in current account balances5 | +61,700 | +32,100 | +32,100 |
| Current account balances3,5 (amount outstanding) |
5,413,200 | 5,383,600 | 5,383,600 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,694,900 | 4,694,900 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,694,900 | 4,694,900 | ||||
| Excess reserves | 4,694,600 | 4,694,600 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 688,700 | 688,700 | ||||
| Monetary base | 6,644,800 |
| Required reserves for the current maintenance period (Jul.16-Aug.15, cumulative total)4 |
4,017,300 |
| Required reserves for the current maintenance period (Jul.16-Aug.15, daily average)4 |
129,600 |
| Remaining required reserves on and after Aug.14 (cumulative total) | 0 |
| Remaining required reserves on and after Aug.14 (daily average) | 0 |