Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-100 | -100 | -100 |
| Treasury funds and others (Minus: net receipt of funds) |
5,300 | 5,300 | 5,300 |
| Surplus/Shortage of funds (Minus: shortage) |
5,200 | 5,200 | 5,200 |
| Outright purchases of JGBs | 3,900 | 3,900 | 3,900 | ||
| Outright purchases of T-Bills | 1,000 | 1,000 | 1,000 | ||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | 17,100 | 17,100 | 17,100 | ||
| -6,400 | -6,400 | -6,400 | |||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -500 | -500 | -500 | ||
| Outright purchases of Corporate Bonds | -600 | -600 | -600 | ||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Climate response financing operations | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 34,700 | 34,700 | 34,700 | ||
| -36,300 | -36,300 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +49,200 | +12,900 | +12,900 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +49,200 | +12,900 | +12,900 | ||
| Net change in current account balances5 | +54,400 | +18,100 | +18,100 |
| Current account balances3,5 (amount outstanding) |
5,552,700 | 5,516,400 | 5,516,400 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,809,200 | 4,809,200 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,806,700 | 4,806,700 | ||||
| Excess reserves | 4,806,700 | 4,806,700 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 707,200 | 707,200 | ||||
| Monetary base | 6,770,800 |
| Required reserves for the current maintenance period (Oct.16-Nov.15, cumulative total)4 |
4,006,500 |
| Required reserves for the current maintenance period (Oct.16-Nov.15, daily average)4 |
129,200 |
| Remaining required reserves on and after Oct.26 (cumulative total) | 17,600 |
| Remaining required reserves on and after Oct.26 (daily average) | 800 |