Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-200 | -100 | -100 |
| Treasury funds and others (Minus: net receipt of funds) |
-31,500 | -37,200 | -37,200 |
| Surplus/Shortage of funds (Minus: shortage) |
-31,700 | -37,300 | -37,300 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -200 | -200 | -200 | ||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Climate response financing operations | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 36,700 | 36,700 | 36,700 | ||
| -33,100 | -33,100 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +36,500 | +3,400 | +3,400 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +36,500 | +3,400 | +3,400 | ||
| Net change in current account balances5 | +4,800 | -33,900 | -33,900 |
| Current account balances3,5 (amount outstanding) |
5,390,200 | 5,351,500 | 5,351,500 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,700,700 | 4,700,700 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,699,600 | 4,699,600 | ||||
| Excess reserves | 4,699,400 | 4,699,400 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 650,800 | 650,800 | ||||
| Monetary base | 6,612,000 |
| Required reserves for the current maintenance period (Feb.16-Mar.15, cumulative total)4 |
3,772,800 |
| Required reserves for the current maintenance period (Feb.16-Mar.15, daily average)4 |
130,100 |
| Remaining required reserves on and after Mar.4 (cumulative total) | 5,300 |
| Remaining required reserves on and after Mar.4 (daily average) | 400 |