Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
Projections (excludes same-day-start operations) |
Provisional results |
Final results |
---|
Banknotes (Minus: net issuance) |
300 | 300 | 300 |
Treasury funds and others (Minus: net receipt of funds) |
-6,800 | -9,400 | -9,400 |
Surplus/Shortage of funds (Minus: shortage) |
-6,500 | -9,100 | -9,100 |
Outright purchases of JGBs | |||||
Outright purchases of T-Bills | |||||
Outright sales of T-Bills | |||||
Purchases of JGSs under repurchase agreements | |||||
Sales of JGSs under repurchase agreements | |||||
Funds-supplying operations against pooled collateral (at Head office) | |||||
Funds-supplying operations against pooled collateral (at All offices) | |||||
Purchases of CP under repurchase agreements | |||||
Outright sales of bills drawn by BOJ | |||||
Outright purchases of CP | -100 | -100 | -100 | ||
Outright purchases of Corporate Bonds | -100 | -100 | -100 | ||
Outright purchases of ETFs | |||||
Outright purchases of J-REITs | |||||
Funds-supplying operation to support financial institutions in disaster areas | |||||
Climate response financing operations | |||||
Loans2 | |||||
Securities lending as a secondary source of JGSs | 15,800 | 15,800 | 15,800 | ||
-14,700 | -14,700 | ||||
Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
Subtotal (excluding the Loan Support Program) | +15,600 | +900 | +900 | ||
Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
Fund-provisioning measure to stimulate bank lending | |||||
Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
Total | +15,600 | +900 | +900 |
Net change in current account balances5 | +9,100 | -8,200 | -8,200 |
Current account balances3,5 (amount outstanding) |
5,443,600 | 5,426,300 | 5,426,300 | |||
Reserve balances held by institutions subject to reserve requirements | 4,862,600 | 4,862,600 | ||||
Held by institutions that have satisfied reserve requirements for the current period | 4,862,500 | 4,862,500 | ||||
Excess reserves | 4,862,500 | 4,862,500 | ||||
Current account balances held by institutions NOT subject to reserve requirements | 563,700 | 563,700 |
Monetary base | 6,668,600 |
Required reserves for the current maintenance period (Aug.16-Sep.15, cumulative total)4 |
4,071,500 |
Required reserves for the current maintenance period (Aug.16-Sep.15, daily average)4 |
131,300 |
Remaining required reserves on and after Sep.9 (cumulative total) | 200 |
Remaining required reserves on and after Sep.9 (daily average) | 0 |