Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
0 | -100 | -100 |
| Treasury funds and others (Minus: net receipt of funds) |
2,900 | 2,700 | 2,700 |
| Surplus/Shortage of funds (Minus: shortage) |
2,900 | 2,600 | 2,600 |
| Outright purchases of JGBs | 8,100 | 8,100 | 8,100 | ||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -100 | -100 | -100 | ||
| Outright purchases of Corporate Bonds | |||||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Climate response financing operations | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 5,900 | 5,900 | 5,900 | ||
| -8,600 | -8,600 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +13,900 | +5,300 | +5,300 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +13,900 | +5,300 | +5,300 | ||
| Net change in current account balances5 | +16,800 | +7,900 | +7,900 |
| Current account balances3,5 (amount outstanding) |
5,460,100 | 5,451,200 | 5,451,200 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,891,500 | 4,893,000 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,875,600 | 4,877,100 | ||||
| Excess reserves | 4,873,300 | 4,874,800 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 559,700 | 558,200 | ||||
| Monetary base | 6,693,100 |
| Required reserves for the current maintenance period (Nov.16-Dec.15, cumulative total)4 |
3,912,200 |
| Required reserves for the current maintenance period (Nov.16-Dec.15, daily average)4 |
130,400 |
| Remaining required reserves on and after Nov.20 (cumulative total) | 33,000 |
| Remaining required reserves on and after Nov.20 (daily average) | 1,300 |