Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
-700 | -700 | -700 |
| Treasury funds and others (Minus: net receipt of funds) |
7,300 | 4,200 | 4,200 |
| Surplus/Shortage of funds (Minus: shortage) |
6,600 | 3,500 | 3,500 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | -200 | -200 | -200 | ||
| Outright purchases of Corporate Bonds | 300 | 200 | 200 | ||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Climate response financing operations | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 4,700 | 4,700 | 4,700 | ||
| -5,300 | -5,300 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +4,800 | -600 | -600 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +4,800 | -600 | -600 | ||
| Net change in current account balances5 | +11,400 | +2,900 | +2,900 |
| Current account balances3,5 (amount outstanding) |
5,456,200 | 5,447,700 | 5,447,700 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,892,100 | 4,892,200 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,889,900 | 4,890,000 | ||||
| Excess reserves | 4,889,500 | 4,889,600 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 555,600 | 555,500 | ||||
| Monetary base | 6,690,500 |
| Required reserves for the current maintenance period (Nov.16-Dec.15, cumulative total)4 |
3,912,200 |
| Required reserves for the current maintenance period (Nov.16-Dec.15, daily average)4 |
130,400 |
| Remaining required reserves on and after Nov.22 (cumulative total) | 19,600 |
| Remaining required reserves on and after Nov.22 (daily average) | 800 |