Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
| Projections (excludes same-day-start operations) |
Provisional results |
Final results |
|---|
| Banknotes (Minus: net issuance) |
600 | 600 | 600 |
| Treasury funds and others (Minus: net receipt of funds) |
-8,000 | -9,400 | -9,400 |
| Surplus/Shortage of funds (Minus: shortage) |
-7,400 | -8,800 | -8,800 |
| Outright purchases of JGBs | |||||
| Outright purchases of T-Bills | |||||
| Outright sales of T-Bills | |||||
| Purchases of JGSs under repurchase agreements | |||||
| Sales of JGSs under repurchase agreements | |||||
| Funds-supplying operations against pooled collateral (at Head office) | |||||
| Funds-supplying operations against pooled collateral (at All offices) | |||||
| Purchases of CP under repurchase agreements | |||||
| Outright sales of bills drawn by BOJ | |||||
| Outright purchases of CP | |||||
| Outright purchases of Corporate Bonds | -100 | -100 | -100 | ||
| Outright purchases of ETFs | |||||
| Outright purchases of J-REITs | |||||
| Funds-supplying operation to support financial institutions in disaster areas | |||||
| Climate response financing operations | |||||
| Loans2 | |||||
| Securities lending as a secondary source of JGSs | 700 | 700 | 700 | ||
| -1,000 | -1,000 | ||||
| Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
| Subtotal (excluding the Loan Support Program) | +600 | -400 | -400 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
| Fund-provisioning measure to stimulate bank lending | |||||
| Subtotal (Loan Support Program) | +0 | +0 | +0 | ||
| Total | +600 | -400 | -400 | ||
| Net change in current account balances5 | -6,800 | -9,200 | -9,200 |
| Current account balances3,5 (amount outstanding) |
5,041,800 | 5,039,400 | 5,039,400 | |||
| Reserve balances held by institutions subject to reserve requirements | 4,605,100 | 4,601,600 | ||||
| Held by institutions that have satisfied reserve requirements for the current period | 4,604,400 | 4,600,900 | ||||
| Excess reserves | 4,603,600 | 4,600,100 | ||||
| Current account balances held by institutions NOT subject to reserve requirements | 434,300 | 437,800 | ||||
| Monetary base | 6,253,300 |
| Required reserves for the current maintenance period (Sep.16-Oct.15, cumulative total)4 |
3,983,200 |
| Required reserves for the current maintenance period (Sep.16-Oct.15, daily average)4 |
132,800 |
| Remaining required reserves on and after Sep.29 (cumulative total) | 1,100 |
| Remaining required reserves on and after Sep.29 (daily average) | 100 |