Bank of Japan
Financial Markets Department
Three tables are released every business day: "Projections" for the following business day, "Provisional results" for the business day concerned and "Final results" for the previous business day. Update times of the data are available here.
Projections (excludes same-day-start operations) |
Provisional results |
Final results |
---|
Banknotes (Minus: net issuance) |
-800 |
Treasury funds and others (Minus: net receipt of funds) |
-75,600 |
Surplus/Shortage of funds (Minus: shortage) |
-76,400 |
Outright purchases of JGBs | |||||
Outright purchases of T-Bills | |||||
Outright sales of T-Bills | |||||
Purchases of JGSs under repurchase agreements | |||||
Sales of JGSs under repurchase agreements | |||||
Funds-supplying operations against pooled collateral (at Head office) | |||||
Funds-supplying operations against pooled collateral (at All offices) | 6,500 | ||||
-7,000 | |||||
Purchases of CP under repurchase agreements | |||||
Outright sales of bills drawn by BOJ | |||||
Outright purchases of CP | -700 | ||||
Outright purchases of Corporate Bonds | |||||
Outright purchases of ETFs | |||||
Outright purchases of J-REITs | |||||
Funds-supplying operation to support financial institutions in disaster areas | |||||
Climate response financing operations | |||||
Loans2 | |||||
Securities lending as a secondary source of JGSs | 38,900 | ||||
Securities lending to provide JGSs as collateral for the U.S. dollar funds-supplying operations | |||||
Subtotal (excluding the Loan Support Program) | +37,700 | ||||
Fund-provisioning measure to support strengthening the foundations for economic growth | |||||
Fund-provisioning measure to stimulate bank lending | |||||
Subtotal (Loan Support Program) | +0 | ||||
Total | +37,700 |
Net change in current account balances5 | -38,700 |
Current account balances3,5 (amount outstanding) |
5,664,700 | |||||
Reserve balances held by institutions subject to reserve requirements | ||||||
Held by institutions that have satisfied reserve requirements for the current period | ||||||
Excess reserves | ||||||
Current account balances held by institutions NOT subject to reserve requirements |
Monetary base |
Required reserves for the current maintenance period (Apr.16-May 15, cumulative total)4 |
3,955,000 |
Required reserves for the current maintenance period (Apr.16-May 15, daily average)4 |
131,800 |