Bank of Japan
Financial Markets Department
Instrument | Amounts Offered* |
Date of Exercise** |
Date of Resale or Repurchase or Repayment** |
Loan Rate*** |
---|
Outright purchases of JGBs(residual maturity of up to 1 year) | 1,500 | Apr. 5, 2022 | ||
Outright purchases of JGBs(residual maturity of more than 1 year and up to 3 years) | 4,750 | Apr. 5, 2022 | ||
Outright purchases of JGBs(residual maturity of more than 3 years and up to 5 years) | 4,750 | Apr. 5, 2022 | ||
Outright purchases of JGBs(residual maturity of more than 10 years and up to 25 years) | 1,250 | Apr. 5, 2022 | ||
Securities lending facility (Sales of JGSs under repurchase agreements) /offered in the morning/same-day-start operation | Apr. 4, 2022 | Apr. 5, 2022 | -0.350 | |
Securities lending facility (Sales of JGSs under repurchase agreements) /offered in the afternoon/same-day-start operation | Apr. 4, 2022 | Apr. 5, 2022 | -0.350 |
* For the case of US Dollar Funds-Supplying Operations against Pooled Collateral, funds are provided for unlimited amount against pooled collateral. |
** For the case of US Dollar Funds-Supplying Operations against Pooled Collateral, the dates are in US Eastern Standard Time. |
*** For the case of Securities lending facility (Sales of JGSs under repurchase agreements), the rates are the upper limits on selling yields. |