Bank of Japan
Financial Markets Department
Instrument | Amounts Offered* |
Date of Exercise** |
Date of Resale or Repurchase or Repayment** |
Loan Rate*** |
---|
Outright purchases of JGBs(residual maturity of up to 1 year) | 1,500 | Feb. 5, 2024 | ||
Outright purchases of JGBs(residual maturity of more than 1 year and up to 3 years) | 3,750 | Feb. 5, 2024 | ||
Outright purchases of JGBs(residual maturity of more than 3 years and up to 5 years) | 4,250 | Feb. 5, 2024 | ||
Outright purchases of JGBs(residual maturity of more than 5 years and up to 10 years) | 4,750 | Feb. 5, 2024 | ||
Securities lending facility (Sales of JGSs under repurchase agreements) /offered in the morning/same-day-start operation | Feb. 2, 2024 | Feb. 5, 2024 | -0.350 | |
Securities lending facility (Sales of JGSs under repurchase agreements) /offered in the afternoon/same-day-start operation | Feb. 2, 2024 | Feb. 5, 2024 | -0.350 |
* For the case of US Dollar Funds-Supplying Operations against Pooled Collateral, funds are provided for unlimited amount against pooled collateral. |
** For the case of US Dollar Funds-Supplying Operations against Pooled Collateral, the dates are in US Eastern Standard Time. |
*** For the case of Securities lending facility (Sales of JGSs under repurchase agreements), the rates are the upper limits on selling yields. For the case of the Outright purchases of JGBs (fixed-rate method), the rates are the fixed yield spreads. |