Bank of Japan
Financial Markets Department
Instrument | Amounts Offered* |
Date of Exercise** |
Date of Resale or Repurchase or Repayment** |
Loan Rate*** |
---|
Outright purchases of JGBs(residual maturity of more than 3 years and up to 5 years) | 4,250 | Jul. 30, 2024 | ||
Outright purchases of JGBs(residual maturity of more than 5 years and up to 10 years) | 4,250 | Jul. 30, 2024 | ||
Outright purchases of JGBs(residual maturity of more than 10 years and up to 25 years) | 1,500 | Jul. 30, 2024 | ||
Outright purchases of JGBs(residual maturity of more than 25 years) | 750 | Jul. 30, 2024 | ||
Outright purchases of JGBs(inflation-indexed bonds) | 600 | Jul. 30, 2024 | ||
Securities lending facility (Sales of JGSs under repurchase agreements) /offered in the morning/same-day-start operation | Jul. 29, 2024 | Jul. 30, 2024 | -0.150 | |
Securities lending facility (Sales of JGSs under repurchase agreements) /offered in the afternoon/same-day-start operation | Jul. 29, 2024 | Jul. 30, 2024 | -0.150 |
* For the case of US Dollar Funds-Supplying Operations against Pooled Collateral, funds are provided for unlimited amount against pooled collateral. |
** For the case of US Dollar Funds-Supplying Operations against Pooled Collateral, the dates are in US Eastern Standard Time. |
*** For the case of Securities lending facility (Sales of JGSs under repurchase agreements), the rates are the upper limits on selling yields. For the case of the Outright purchases of JGBs (fixed-rate method), the rates are the fixed yield spreads. |