Bank of Japan
Financial Markets Department
Instrument | Amounts Offered* |
Date of Exercise** |
Date of Resale or Repurchase or Repayment** |
Loan Rate*** |
---|
US Dollar Funds-Supplying Operations against Pooled Collateral | Sep. 19, 2024 | Sep. 26, 2024 | 5.230 | |
Outright purchases of Corporate Bonds**** | 500 | Sep. 20, 2024 | ||
Securities lending facility (Sales of JGSs under repurchase agreements) /offered in the morning/same-day-start operation | Sep. 17, 2024 | Sep. 18, 2024 | -0.050 | |
Funds-Supplying Operations against Pooled Collateral (at All Offices) (Fixed rate) | 8,000 | Sep. 18, 2024 | Oct. 2, 2024 | 0.250 |
Securities lending facility (Sales of JGSs under repurchase agreements) /offered in the afternoon/same-day-start operation | Sep. 17, 2024 | Sep. 18, 2024 | -0.050 | |
Securities lending to provide JGSs as collateral for US Dollar Funds-Supplying Operations against Pooled Collateral (Sales of JGSs under repurchase agreements) | 5,000 | Sep. 18, 2024 | Sep. 27, 2024 | 0.220 |
* For the case of US Dollar Funds-Supplying Operations against Pooled Collateral, funds are provided for unlimited amount against pooled collateral. |
** For the case of US Dollar Funds-Supplying Operations against Pooled Collateral, the dates are in US Eastern Standard Time. |
*** For the case of Securities lending facility (Sales of JGSs under repurchase agreements) and Securities lending to provide JGSs as collateral for US Dollar Funds-Supplying Operations against Pooled Collateral (Sales of JGSs under repurchase agreements), the rates are the upper limits on selling yields. For the case of the Outright purchases of JGBs (fixed-rate method), the rates are the fixed yield spreads. |
**** The lower limit on bid rates for the auction is 0.40%. |